The RadiSys Promentum® WiMAX Baseband Card delivers a comprehensive range of features, all of which make it the solution of choice for manufacturers looking to create WiMAX solutions that can be deployed, operated, and upgraded cost effectively. Manufacturers can utilize this standards-based off-the-shelf building block to improve time to market and benefit from economies of scale.

The RadiSys Promentum® WiMAX Baseband Card is the first standards-based WiMAX baseband product that adheres to the OBSAI* interface specifications. OBSAI has defined a complete set of interface specifications to enable an open market for base stations that will decrease development time and costs.

Modular communications platforms, such as the RadiSys Promentum® WiMAX Baseband Card, can improve solution flexibility, development time, vendor choice and cost. When deployed with the appropriate enclosure, this product is well suited for use in commercial, military and government applications.
| Available SKUs | |
|---|---|
| MPMPPB0302WBBQ | Intel® IXP2350 network processor (900/600 MHz) with QDR memory and 64 MB Flash — Higher processing option for hosting customer add-ons |
| Hardware Specifications | |
|---|---|
| Mechanicals | Form factor: PICMG* AMC.0 R1.0 — 148.5 mm x 180.6 mm x 30 mm (double full-size AdvancedMC*) |
| Power |
|
| Environmental | Operating temperature: 0° to 55° C |
| I/O Interface | 2x 10/100/1000 Base-T Gigabit Ethernet
|
| RF Interface | 3.072 Gbps OBSAI RP3.01 link and small form pluggable (SFP) connector
|
| AdvancedMC | Pin assignments are compliant with the PICMG |
| Backplane Interface | AMC.2 standard fabric interface: Four channels SERDES, 1000Base-BX IPMB-L: AdvancedTCA* compatible, dual Intelligent Platform Management Interface (IPMI) bus system and reference clock interfaces: |
|
|
| MTBF | 183,000 hours |
| Management | |
|---|---|
|
|
| PHY Features | |
|---|---|
| Duplexing Mode | TDD, H-FDD |
| Channel bandwidth | 1.75, 3.5, 5, 7, and 10 MHz – software selectable |
| Frequency Support | Agnostic, RF equipment dependant |
| Modulation | 256 ODFM with BPSK, QPSK, 16 QAM, 64 QAM; |
| 512 and 1024 OFDMA with QPSK, 16 QAM, 64 | |
| QAM (with software upgrade) | |
| Frame Durations | 2.5, 4, 5, 8, 10, 12.5, and 20 ms |
| Antennas | Up to 4 antenna streams supported
|
| Data Integrity | Hybrid ARQ and Convolutional Turbo Coding (CTC) (with OFDMA software upgrade) |
| MAC Features | |
|---|---|
| Duplexing Modes | TDD and H-FDD |
| Scheduler | 802.16-2004 (replaceable) 802.16-2005 with software upgrade |
| Frame Durations | 2.5, 4, 5, 8, 10, 12.5, 20 ms |
| QoS | Uplink and downlink QoS services
|
| Connections |
|
| Data Integrity | Automatic Repeat-reQuest (ARQ), Hybrid ARQ – with OFDMA software upgrade |
| Security | AES, DES, and 3DES (per service flow selectable) |
| Convergence Sublayer | IPV4 over Ethernet IPV6 over Ethernet (with software upgrade) 802.3/Ethernet (ATM over Ethernet) Packet Header Suppression (PHS) |
| Control Interface | BCSP FAPI |
| Performance | |
|---|---|
| Capacity | 1 sector of WiMAX per baseband card |
| Half Duplex | QPSK1/2: 8 Mbps maximum QPSK3/4: 12 Mbps maximum 16QAM3/4: 24 Mbps maximum 64QAM3/4: 36 Mbps maximum |
| Full Duplex | QPSK1/2: 5.5 Mbps maximum QPSK3/4: 8.5 Mbps maximum 16QAM3/4: 17 Mbps maximum 64QAM3/4: 25 Mbps maximum |
| Connections | 255 connected users |
| Service Flows per SS | 128 maximum |
| Voice Traffic | 240 simultaneous voice connections |
| Data Traffic | 64 simultaneous data connections |
| Data Latency | Uplink: 30 ms max Downlink: 15 ms max |
| Signaling Performance |
|
| Standards Compliance | |
|---|---|
| IEEE | 802.16-2004, 802.16-2005 (with software upgrade) |
| OBSAI* | RP1, NFP FAPI over RP1, RP2, RP3-01 |
| WiMAX Forum* | First and second round profiles |
| PIGMG* | IPMI 2.0, PICMG 3.1, MicroTCA.0, AMC.0, AMC.2 |
| EMC | EN 55022, CISPR22, ECC 89/336/EEC, GB 9254-1998, FCC CFR 47 Part 15 (Class A), EN 61000, |
| Safety | IEC/UL/EN 60950, GB4943, UL/CSA60950-1, GR-1089 |
| Environmental | CISPR24/EN55024, EN300386 |
©2010 RadiSys Corporation